← NYC Facilities Database (ID 16)
orgs
154 entries, 0 unmatched
| Source Text | Core Text (match) | Matched By | |
|---|---|---|---|
| Amtrak | manual | ||
| Brooklyn Bridge Park Corporation | manual | ||
| Brooklyn Public Library | manual | ||
| City University of New York | manual | ||
| County Clerk | manual | ||
| Federal Bureau of Prisons | manual | ||
| Hudson River Park Trust | manual | ||
| Metropolitan Transportation Authority | manual | ||
| NYC Administration for Children's Services | manual | ||
| NYC Board of Correction | manual | ||
| NYC Board of Elections | manual | ||
| NYC Board of Standards and Appeals | manual | ||
| NYC Borough President - Bronx | manual | ||
| NYC Borough President - Brooklyn | manual | ||
| NYC Borough President - Manhattan | manual | ||
| NYC Borough President - Queens | manual | ||
| NYC Borough President - Staten Island | manual | ||
| NYC Bronx Community Board 1 | manual | ||
| NYC Bronx Community Board 10 | manual | ||
| NYC Bronx Community Board 11 | manual | ||
| NYC Bronx Community Board 12 | manual | ||
| NYC Bronx Community Board 2 | manual | ||
| NYC Bronx Community Board 4 | manual | ||
| NYC Bronx Community Board 5 | manual | ||
| NYC Bronx Community Board 6 | manual | ||
| NYC Bronx Community Board 7 | manual | ||
| NYC Bronx Community Board 8 | manual | ||
| NYC Bronx Community Board 9 | manual | ||
| NYC Brooklyn Community Board 1 | manual | ||
| NYC Brooklyn Community Board 10 | manual | ||
| NYC Brooklyn Community Board 11 | manual | ||
| NYC Brooklyn Community Board 12 | manual | ||
| NYC Brooklyn Community Board 13 | manual | ||
| NYC Brooklyn Community Board 14 | manual | ||
| NYC Brooklyn Community Board 15 | manual | ||
| NYC Brooklyn Community Board 16 | manual | ||
| NYC Brooklyn Community Board 17 | manual | ||
| NYC Brooklyn Community Board 18 | manual | ||
| NYC Brooklyn Community Board 3 | manual | ||
| NYC Brooklyn Community Board 5 | manual | ||
| NYC Brooklyn Community Board 6 | manual | ||
| NYC Brooklyn Community Board 7 | manual | ||
| NYC Brooklyn Community Board 8 | manual | ||
| NYC Brooklyn Community Board 9 | manual | ||
| NYC Business Integrity Commission | manual | ||
| NYC Center for Economic Opportunity | manual | ||
| NYC City Council | manual | ||
| NYC Civil Service Commission | manual | ||
| NYC Commission on Human Rights | manual | ||
| NYC Conflict of Interest Board | manual | ||
| NYC Department for the Aging | manual | ||
| NYC Department of Buildings | manual | ||
| NYC Department of City Planning | manual | ||
| NYC Department of Citywide Administrative Services | manual | ||
| NYC Department of Consumer Affairs | manual | ||
| NYC Department of Correction | manual | ||
| NYC Department of Cultural Affairs | manual | ||
| NYC Department of Design and Construction | manual | ||
| NYC Department of Education | manual | ||
| NYC Department of Environmental Protection | manual | ||
| NYC Department of Finance | manual | ||
| NYC Department of Health and Mental Hygiene | manual | ||
| NYC Department of Homeless Services | manual | ||
| NYC Department of Information Technology and Telecommunications | manual | ||
| NYC Department of Investigation | manual | ||
| NYC Department of Parks and Recreation | manual | ||
| NYC Department of Probation | manual | ||
| NYC Department of Records and Information Services | manual | ||
| NYC Department of Sanitation | manual | ||
| NYC Department of Small Business Services | manual | ||
| NYC Department of Social Services | manual | ||
| NYC Department of Transportation | manual | ||
| NYC Department of Youth and Community Development | manual | ||
| NYC District Attorney - Bronx | manual | ||
| NYC District Attorney - Brooklyn | manual | ||
| NYC District Attorney - Manhattan | manual | ||
| NYC District Attorney - Office Special Narcotics | manual | ||
| NYC District Attorney - Queens | manual | ||
| NYC District Attorney - Staten Island | manual | ||
| NYC Economic Development Corporation | manual | ||
| NYC Fire Department | manual | ||
| NYC Health and Hospitals Corporation | manual | ||
| NYC Housing Authority | manual | ||
| NYC Human Resources Administration | manual | ||
| NYC Independent Budget Office | manual | ||
| NYC Landmarks Preservation Commission | manual | ||
| NYC Law Department | manual | ||
| NYC Manhattan Community Board 1 | manual | ||
| NYC Manhattan Community Board 10 | manual | ||
| NYC Manhattan Community Board 11 | manual | ||
| NYC Manhattan Community Board 12 | manual | ||
| NYC Manhattan Community Board 2 | manual | ||
| NYC Manhattan Community Board 3 | manual | ||
| NYC Manhattan Community Board 5 | manual | ||
| NYC Manhattan Community Board 6 | manual | ||
| NYC Manhattan Community Board 7 | manual | ||
| NYC Manhattan Community Board 8 | manual | ||
| NYC Manhattan Community Board 9 | manual | ||
| NYC Mayor's Office of Criminal Justice | manual | ||
| NYC Office of Administrative Trials and Hearings | manual | ||
| NYC Office of Collective Bargaining | manual | ||
| NYC Office of Court Administration | manual | ||
| NYC Office of Emergency Management | manual | ||
| NYC Office of Labor Relations | manual | ||
| NYC Office of Management and Budget | manual | ||
| NYC Office of Public Advocate | manual | ||
| NYC Office of the Actuary | manual | ||
| NYC Office of the City Clerk | manual | ||
| NYC Office of the Comptroller | manual | ||
| NYC Office of the Mayor | manual | ||
| NYC Office of the Medical Examiner | manual | ||
| NYC Police Department | manual | ||
| NYC Public Administrators Office - Bronx | manual | ||
| NYC Public Administrators Office - Brooklyn | manual | ||
| NYC Public Administrators Office - Manhattan | manual | ||
| NYC Public Administrators Office - Queens | manual | ||
| NYC Public Administrators Office - Staten Island | manual | ||
| NYC Queens Community Board 10 | manual | ||
| NYC Queens Community Board 11 | manual | ||
| NYC Queens Community Board 12 | manual | ||
| NYC Queens Community Board 13 | manual | ||
| NYC Queens Community Board 14 | manual | ||
| NYC Queens Community Board 2 | manual | ||
| NYC Queens Community Board 3 | manual | ||
| NYC Queens Community Board 4 | manual | ||
| NYC Queens Community Board 5 | manual | ||
| NYC Queens Community Board 6 | manual | ||
| NYC Queens Community Board 7 | manual | ||
| NYC Queens Community Board 8 | manual | ||
| NYC Queens Community Board 9 | manual | ||
| NYC Staten Island Community Board 1 | manual | ||
| NYC Staten Island Community Board 2 | manual | ||
| NYC Staten Island Community Board 3 | manual | ||
| NYC Tax Commission | manual | ||
| NYC Taxi and Limousine Commission | manual | ||
| NYC-Unknown | manual | ||
| NYS Department of Corrections and Community Supervision | manual | ||
| NYS Department of Environmental Conservation | manual | ||
| NYS Department of Health | manual | ||
| NYS Department of Transportation | manual | ||
| NYS Office for People With Developmental Disabilities | manual | ||
| NYS Office of Addiction Services and Supports | manual | ||
| NYS Office of Mental Health | manual | ||
| NYS Unified Court System | manual | ||
| National Park Service | manual | ||
| New York Public Library | manual | ||
| Non-public | skipped | ||
| Port Authority of New York and New Jersey | manual | ||
| Queens Public Library | manual | ||
| Roosevelt Island Operating Corporation | manual | ||
| The New York State Office of Parks, Recreation and Historic Preservation | manual | ||
| Trust for Governors Island | manual | ||
| US Courts | manual | ||
| US Department of Transportation | manual |
nta
253 entries, 0 unmatched
| Source Text | Core Text (match) | Matched By | |
|---|---|---|---|
| BK0101 | migrated | ||
| BK0102 | migrated | ||
| BK0103 | migrated | ||
| BK0104 | migrated | ||
| BK0201 | migrated | ||
| BK0202 | migrated | ||
| BK0203 | migrated | ||
| BK0204 | migrated | ||
| BK0261 | migrated | ||
| BK0301 | migrated | ||
| BK0302 | migrated | ||
| BK0401 | migrated | ||
| BK0402 | migrated | ||
| BK0471 | migrated | ||
| BK0501 | migrated | ||
| BK0502 | migrated | ||
| BK0503 | migrated | ||
| BK0504 | migrated | ||
| BK0505 | migrated | ||
| BK0571 | migrated | ||
| BK0601 | migrated | ||
| BK0602 | migrated | ||
| BK0701 | migrated | ||
| BK0702 | migrated | ||
| BK0703 | migrated | ||
| BK0771 | migrated | ||
| BK0801 | migrated | ||
| BK0802 | migrated | ||
| BK0891 | migrated | ||
| BK0901 | migrated | ||
| BK0902 | migrated | ||
| BK1001 | migrated | ||
| BK1002 | migrated | ||
| BK1061 | migrated | ||
| BK1091 | migrated | ||
| BK1101 | migrated | ||
| BK1102 | migrated | ||
| BK1103 | migrated | ||
| BK1201 | migrated | ||
| BK1202 | migrated | ||
| BK1203 | migrated | ||
| BK1204 | migrated | ||
| BK1301 | migrated | ||
| BK1302 | migrated | ||
| BK1303 | migrated | ||
| BK1391 | migrated | ||
| BK1401 | migrated | ||
| BK1402 | migrated | ||
| BK1403 | migrated | ||
| BK1501 | migrated | ||
| BK1502 | migrated | ||
| BK1503 | migrated | ||
| BK1601 | migrated | ||
| BK1602 | migrated | ||
| BK1701 | migrated | ||
| BK1702 | migrated | ||
| BK1703 | migrated | ||
| BK1704 | migrated | ||
| BK1801 | migrated | ||
| BK1802 | migrated | ||
| BK1803 | migrated | ||
| BK1891 | migrated | ||
| BK1892 | migrated | ||
| BK1893 | migrated | ||
| BK5591 | migrated | ||
| BK5691 | migrated | ||
| BK5693 | migrated | ||
| BX0101 | migrated | ||
| BX0102 | migrated | ||
| BX0201 | migrated | ||
| BX0202 | migrated | ||
| BX0291 | migrated | ||
| BX0301 | migrated | ||
| BX0302 | migrated | ||
| BX0303 | migrated | ||
| BX0391 | migrated | ||
| BX0401 | migrated | ||
| BX0402 | migrated | ||
| BX0403 | migrated | ||
| BX0491 | migrated | ||
| BX0492 | migrated | ||
| BX0501 | migrated | ||
| BX0502 | migrated | ||
| BX0503 | migrated | ||
| BX0601 | migrated | ||
| BX0602 | migrated | ||
| BX0603 | migrated | ||
| BX0701 | migrated | ||
| BX0702 | migrated | ||
| BX0703 | migrated | ||
| BX0801 | migrated | ||
| BX0802 | migrated | ||
| BX0803 | migrated | ||
| BX0901 | migrated | ||
| BX0902 | migrated | ||
| BX0903 | migrated | ||
| BX0904 | migrated | ||
| BX0991 | migrated | ||
| BX1001 | migrated | ||
| BX1002 | migrated | ||
| BX1003 | migrated | ||
| BX1004 | migrated | ||
| BX1071 | migrated | ||
| BX1091 | migrated | ||
| BX1101 | migrated | ||
| BX1102 | migrated | ||
| BX1103 | migrated | ||
| BX1104 | migrated | ||
| BX1161 | migrated | ||
| BX1201 | migrated | ||
| BX1202 | migrated | ||
| BX1203 | migrated | ||
| BX1271 | migrated | ||
| BX2691 | migrated | ||
| BX2791 | migrated | ||
| BX2891 | migrated | ||
| MN0101 | migrated | ||
| MN0102 | migrated | ||
| MN0191 | migrated | ||
| MN0201 | migrated | ||
| MN0202 | migrated | ||
| MN0203 | migrated | ||
| MN0301 | migrated | ||
| MN0302 | migrated | ||
| MN0303 | migrated | ||
| MN0401 | migrated | ||
| MN0402 | migrated | ||
| MN0501 | migrated | ||
| MN0502 | migrated | ||
| MN0601 | migrated | ||
| MN0602 | migrated | ||
| MN0603 | migrated | ||
| MN0604 | migrated | ||
| MN0661 | migrated | ||
| MN0701 | migrated | ||
| MN0702 | migrated | ||
| MN0703 | migrated | ||
| MN0801 | migrated | ||
| MN0802 | migrated | ||
| MN0803 | migrated | ||
| MN0901 | migrated | ||
| MN0902 | migrated | ||
| MN0903 | migrated | ||
| MN1001 | migrated | ||
| MN1002 | migrated | ||
| MN1101 | migrated | ||
| MN1102 | migrated | ||
| MN1191 | migrated | ||
| MN1201 | migrated | ||
| MN1202 | migrated | ||
| MN1203 | migrated | ||
| MN1291 | migrated | ||
| MN1292 | migrated | ||
| MN6491 | migrated | ||
| QN0101 | migrated | ||
| QN0102 | migrated | ||
| QN0103 | migrated | ||
| QN0104 | migrated | ||
| QN0105 | migrated | ||
| QN0151 | migrated | ||
| QN0161 | migrated | ||
| QN0171 | migrated | ||
| QN0191 | migrated | ||
| QN0201 | migrated | ||
| QN0202 | migrated | ||
| QN0203 | migrated | ||
| QN0261 | migrated | ||
| QN0271 | migrated | ||
| QN0301 | migrated | ||
| QN0302 | migrated | ||
| QN0303 | migrated | ||
| QN0401 | migrated | ||
| QN0402 | migrated | ||
| QN0501 | migrated | ||
| QN0502 | migrated | ||
| QN0503 | migrated | ||
| QN0504 | migrated | ||
| QN0571 | migrated | ||
| QN0574 | migrated | ||
| QN0601 | migrated | ||
| QN0602 | migrated | ||
| QN0701 | migrated | ||
| QN0702 | migrated | ||
| QN0703 | migrated | ||
| QN0704 | migrated | ||
| QN0705 | migrated | ||
| QN0706 | migrated | ||
| QN0707 | migrated | ||
| QN0761 | migrated | ||
| QN0791 | migrated | ||
| QN0801 | migrated | ||
| QN0802 | migrated | ||
| QN0803 | migrated | ||
| QN0804 | migrated | ||
| QN0805 | migrated | ||
| QN0891 | migrated | ||
| QN0901 | migrated | ||
| QN0902 | migrated | ||
| QN0903 | migrated | ||
| QN0904 | migrated | ||
| QN0905 | migrated | ||
| QN1001 | migrated | ||
| QN1002 | migrated | ||
| QN1003 | migrated | ||
| QN1101 | migrated | ||
| QN1102 | migrated | ||
| QN1103 | migrated | ||
| QN1104 | migrated | ||
| QN1191 | migrated | ||
| QN1201 | migrated | ||
| QN1202 | migrated | ||
| QN1203 | migrated | ||
| QN1204 | migrated | ||
| QN1205 | migrated | ||
| QN1206 | migrated | ||
| QN1301 | migrated | ||
| QN1302 | migrated | ||
| QN1303 | migrated | ||
| QN1304 | migrated | ||
| QN1305 | migrated | ||
| QN1306 | migrated | ||
| QN1307 | migrated | ||
| QN1401 | migrated | ||
| QN1402 | migrated | ||
| QN1403 | migrated | ||
| QN1491 | migrated | ||
| QN8081 | migrated | ||
| QN8191 | migrated | ||
| QN8291 | migrated | ||
| QN8381 | migrated | ||
| QN8491 | migrated | ||
| QN8492 | migrated | ||
| SI0101 | migrated | ||
| SI0102 | migrated | ||
| SI0103 | migrated | ||
| SI0104 | migrated | ||
| SI0105 | migrated | ||
| SI0106 | migrated | ||
| SI0107 | migrated | ||
| SI0191 | migrated | ||
| SI0201 | migrated | ||
| SI0202 | migrated | ||
| SI0203 | migrated | ||
| SI0204 | migrated | ||
| SI0291 | migrated | ||
| SI0301 | migrated | ||
| SI0302 | migrated | ||
| SI0303 | migrated | ||
| SI0304 | migrated | ||
| SI0305 | migrated | ||
| SI0391 | migrated | ||
| SI9561 | migrated | ||
| SI9592 | migrated |
cityCouncilDistrict
51 entries, 0 unmatched
| Source Text | Core Text (match) | Matched By | |
|---|---|---|---|
| 1 | migrated | ||
| 10 | migrated | ||
| 11 | migrated | ||
| 12 | migrated | ||
| 13 | migrated | ||
| 14 | migrated | ||
| 15 | migrated | ||
| 16 | migrated | ||
| 17 | migrated | ||
| 18 | migrated | ||
| 19 | migrated | ||
| 2 | migrated | ||
| 20 | migrated | ||
| 21 | migrated | ||
| 22 | migrated | ||
| 23 | migrated | ||
| 24 | migrated | ||
| 25 | migrated | ||
| 26 | migrated | ||
| 27 | migrated | ||
| 28 | migrated | ||
| 29 | migrated | ||
| 3 | migrated | ||
| 30 | migrated | ||
| 31 | migrated | ||
| 32 | migrated | ||
| 33 | migrated | ||
| 34 | migrated | ||
| 35 | migrated | ||
| 36 | migrated | ||
| 37 | migrated | ||
| 38 | migrated | ||
| 39 | migrated | ||
| 4 | migrated | ||
| 40 | migrated | ||
| 41 | migrated | ||
| 42 | migrated | ||
| 43 | migrated | ||
| 44 | migrated | ||
| 45 | migrated | ||
| 46 | migrated | ||
| 47 | migrated | ||
| 48 | migrated | ||
| 49 | migrated | ||
| 5 | migrated | ||
| 50 | migrated | ||
| 51 | migrated | ||
| 6 | migrated | ||
| 7 | migrated | ||
| 8 | migrated | ||
| 9 | migrated |
communityDistrict
71 entries, 0 unmatched
| Source Text | Core Text (match) | Matched By | |
|---|---|---|---|
| 101 | migrated | ||
| 102 | migrated | ||
| 103 | migrated | ||
| 104 | migrated | ||
| 105 | migrated | ||
| 106 | migrated | ||
| 107 | migrated | ||
| 108 | migrated | ||
| 109 | migrated | ||
| 110 | migrated | ||
| 111 | migrated | ||
| 112 | migrated | ||
| 164 | migrated | ||
| 201 | migrated | ||
| 202 | migrated | ||
| 203 | migrated | ||
| 204 | migrated | ||
| 205 | migrated | ||
| 206 | migrated | ||
| 207 | migrated | ||
| 208 | migrated | ||
| 209 | migrated | ||
| 210 | migrated | ||
| 211 | migrated | ||
| 212 | migrated | ||
| 226 | migrated | ||
| 227 | migrated | ||
| 228 | migrated | ||
| 301 | migrated | ||
| 302 | migrated | ||
| 303 | migrated | ||
| 304 | migrated | ||
| 305 | migrated | ||
| 306 | migrated | ||
| 307 | migrated | ||
| 308 | migrated | ||
| 309 | migrated | ||
| 310 | migrated | ||
| 311 | migrated | ||
| 312 | migrated | ||
| 313 | migrated | ||
| 314 | migrated | ||
| 315 | migrated | ||
| 316 | migrated | ||
| 317 | migrated | ||
| 318 | migrated | ||
| 355 | migrated | ||
| 356 | migrated | ||
| 401 | migrated | ||
| 402 | migrated | ||
| 403 | migrated | ||
| 404 | migrated | ||
| 405 | migrated | ||
| 406 | migrated | ||
| 407 | migrated | ||
| 408 | migrated | ||
| 409 | migrated | ||
| 410 | migrated | ||
| 411 | migrated | ||
| 412 | migrated | ||
| 413 | migrated | ||
| 414 | migrated | ||
| 480 | migrated | ||
| 481 | migrated | ||
| 482 | migrated | ||
| 483 | migrated | ||
| 484 | migrated | ||
| 501 | migrated | ||
| 502 | migrated | ||
| 503 | migrated | ||
| 595 | migrated |