← DOHMH School Cafeteria inspections (2020 - Present) (ID 251)
communityDistrict
61 entries, 0 unmatched
| Source Text | Core Text (match) | Matched By | |
|---|---|---|---|
| 101 | migrated | ||
| 102 | migrated | ||
| 103 | migrated | ||
| 104 | migrated | ||
| 105 | migrated | ||
| 106 | migrated | ||
| 107 | migrated | ||
| 108 | migrated | ||
| 109 | migrated | ||
| 110 | migrated | ||
| 111 | migrated | ||
| 112 | migrated | ||
| 201 | migrated | ||
| 202 | migrated | ||
| 203 | migrated | ||
| 204 | migrated | ||
| 205 | migrated | ||
| 206 | migrated | ||
| 207 | migrated | ||
| 208 | migrated | ||
| 209 | migrated | ||
| 210 | migrated | ||
| 211 | migrated | ||
| 212 | migrated | ||
| 301 | migrated | ||
| 302 | migrated | ||
| 303 | migrated | ||
| 304 | migrated | ||
| 305 | migrated | ||
| 306 | migrated | ||
| 307 | migrated | ||
| 308 | migrated | ||
| 309 | migrated | ||
| 310 | migrated | ||
| 311 | migrated | ||
| 312 | migrated | ||
| 313 | migrated | ||
| 314 | migrated | ||
| 315 | migrated | ||
| 316 | migrated | ||
| 317 | migrated | ||
| 318 | migrated | ||
| 401 | migrated | ||
| 402 | migrated | ||
| 403 | migrated | ||
| 404 | migrated | ||
| 405 | migrated | ||
| 406 | migrated | ||
| 407 | migrated | ||
| 408 | migrated | ||
| 409 | migrated | ||
| 410 | migrated | ||
| 411 | migrated | ||
| 412 | migrated | ||
| 413 | migrated | ||
| 414 | migrated | ||
| 481 | migrated | ||
| 483 | migrated | ||
| 501 | migrated | ||
| 502 | migrated | ||
| 503 | migrated |
cityCouncilDistrict
51 entries, 9 unmatched
| Source Text | Core Text (match) | Matched By | |
|---|---|---|---|
| 01 | migrated | ||
| 02 | migrated | ||
| 03 | migrated | ||
| 04 | migrated | ||
| 05 | migrated | ||
| 06 | migrated | ||
| 07 | migrated | ||
| 08 | migrated | ||
| 09 | migrated | ||
| 10 | migrated | ||
| 11 | migrated | ||
| 12 | migrated | ||
| 13 | migrated | ||
| 14 | migrated | ||
| 15 | migrated | ||
| 16 | migrated | ||
| 17 | migrated | ||
| 18 | migrated | ||
| 19 | migrated | ||
| 20 | migrated | ||
| 21 | migrated | ||
| 22 | migrated | ||
| 23 | migrated | ||
| 24 | migrated | ||
| 25 | migrated | ||
| 26 | migrated | ||
| 27 | migrated | ||
| 28 | migrated | ||
| 29 | migrated | ||
| 30 | migrated | ||
| 31 | migrated | ||
| 32 | migrated | ||
| 33 | migrated | ||
| 34 | migrated | ||
| 35 | migrated | ||
| 36 | migrated | ||
| 37 | migrated | ||
| 38 | migrated | ||
| 39 | migrated | ||
| 40 | migrated | ||
| 41 | migrated | ||
| 42 | migrated | ||
| 43 | migrated | ||
| 44 | migrated | ||
| 45 | migrated | ||
| 46 | migrated | ||
| 47 | migrated | ||
| 48 | migrated | ||
| 49 | migrated | ||
| 50 | migrated | ||
| 51 | migrated |
schools
2139 entries, 886 unmatched
| Source Text | Core Text (match) | Matched By | |
|---|---|---|---|
| 4- P.S. 041 FRANCIS WHITE, FIRST STEP NYC @ PS 41K | migrated | ||
| A. FANTIS PAROCHIAL SCHOOL | migrated | ||
| A. PHILIP RANDOLPH CAMPUS HIGH SCHOOL | migrated | ||
| ABRAHAM JOSHUA HESCHEL FS (HES) | migrated | ||
| ABRAHAM LINCOLN HIGH SCHOOL | migrated | ||
| ACADEMIC LEADERSHIP CHARTER SCHOOL-ANNEX | migrated | ||
| ACADEMY FOR COLLEGE PREPARATION AND CAREER EXPLORATION: A COLLEGE BOARD SCHOOL, ACADEMY OF HOSPITALI | migrated | ||
| ACADEMY FOR PERSONAL LEADERSHIP AND EXCELLENCE | migrated | ||
| ACADEMY FOR YOUNG WRITERS, P.S. K053, SPRING CREEK COMMUNITY SCHOOL | migrated | ||
| ACADEMY OF AMERICAN STUDIES | migrated | ||
| ACADEMY OF APPLIED MATHEMATICS AND TECHNOLOGY, INTERNATIONAL COMMUNITY HIGH SCHOOL, P.S. / I.S. 224 | migrated | ||
| ACADEMY OF ARTS AND LETTERS | migrated | ||
| ACADEMY OF FINANCE AND ENTERPRISE, BARD HIGH SCHOOL EARLY COLLEGE QUEENS, HIGH SCHOOL OF APPLIED CO | migrated | ||
| ACADEMY OF MOUNT SAINT URSULA | migrated | ||
| ACADEMY OF PROMISE | migrated | ||
| ACADEMY OF ST. DOROTHY | migrated | ||
| ACADEMY OF THE CITY CHARTER SCHOOL | migrated | ||
| ACCESS BRONX CHARTER MIDDLE. SCHOOL | migrated | ||
| ACHIEVEMENT FIRST EAST NEW YORK CHARTER SCHOOL | migrated | ||
| ACHIEVEMENT FIRST ENDEAVOR ELEMENTRARY CHARTER SCHOOL | migrated | ||
| ACHIEVEMENT FIRST LEGACY ELEMENTARY CHARTER SCHOOL | migrated | ||
| ACHIEVEMENT FIRST LINDEN MIDDLE CHARTER SCHOOL | migrated | ||
| ACHIEVEMENT FIRST UJIMA HS | migrated | ||
| ADAPT COMMUNITY NETWORK/UNITED CEREBRAL PALSY OF NYC | migrated | ||
| ADELPHI ACADEMY | migrated | ||
| AECI NYC CHARTER HIGH SCHOOL FOR COMPUTER ENGINEERING AND INNOVATION | migrated | ||
| AHI EZER YESHIVA | migrated | ||
| AL IMAN SCHOOL | migrated | ||
| AL MAMOOR | migrated | ||
| AL-BER INC ELBER ISLAMIC SCHOOL | migrated | ||
| AL-IHSAN ACADEMY | migrated | ||
| AL-MADINAH SCHOOL | migrated | ||
| AL-NOOR SCHOOL | migrated | ||
| ALBEE SQUARE MONTESSORI- 13K482 | migrated | ||
| ALBERT SHANKER SCHOOL FOR VISUAL AND PERFORMING ARTS, THE 30TH AVENUE SCHOOL (G &T CITYWIDE) ANNEX | migrated | ||
| ALBERT TUITT SENIOR EDUCATIONAL | migrated | ||
| ALC - BRONX EDUCATIONAL Ctr(ENTER:1201 Lafayette Avenue) | migrated | ||
| ALC - LINDEN ACADEMY | migrated | ||
| ALC - MELROSE ACADEMY, ALC-BROOKLYN CHOICES | migrated | ||
| ALC - PS 138K ANNEX | migrated | ||
| ALC - WASHINGTON HEIGHTS, ALTERNATE LEARNING CENTER @ CLOISTERS | migrated | ||
| ALL CITY LEADERSHIP SECONDARY SCHOOL | migrated | ||
| ALMADRASA AL ISLAMIYA | migrated | ||
| ALTERNATE LEARNING CENTER @ ALBANY AVENUE CENTER m | migrated | ||
| AMBER CHARTER SCHOOL | migrated | ||
| AMBER CHARTER SCHOOL INWOOD | migrated | ||
| AMBER CHARTER SCHOOL KINGSBRIDGE - X592 | migrated | ||
| AMERICAN DREAM CHARTER SCHOOL | migrated | ||
| AMISTAD DUAL LANGUAGE SCHOOL, MUSCOTA | migrated | ||
| ANDRIES HUDDE, I. S. 381 | migrated | ||
| ARCHBISHOP MOLLY HIGH SCHOOL | migrated | ||
| ARCHER ELEMENTARY SCHOOL, BRONX LITTLE SCHOOL, PS 536 | migrated | ||
| ARISTA PREPARATORY ACADEMY | migrated | ||
| ART AND DESIGN HIGH SCHOOL, P.S. 059 BEEKMAN HILL INTERNATIONAL, P169M @ PS 59M | migrated | ||
| ASSOCIATED BETH RIVKAH SCHOOLS | migrated | ||
| ATERES CHAYAH | migrated | ||
| ATMOSPHERE ACADEMY - 10TH GRADE CAMPUS | migrated | ||
| ATMOSPHERE ACADEMY 9TH GRADE CAMPUS | migrated | ||
| ATMOSPHERE ACADEMY @ WALDO | migrated | ||
| ATMOSPHERE ACADEMY PUBLIC CHARTER | migrated | ||
| ATMOSPHERE ACADEMY PUBLIC CHARTER SCHOOL | migrated | ||
| AUTOMOTIVE HIGH SCHOOL YABC, AUTOMOTIVE HIGH SCHOOL | migrated | ||
| AVENUE SCHOOL | migrated | ||
| AVENUES THE WORLD SCHOOL | migrated | ||
| AVIATION CAREER & TECHNICAL EDUCATION HIGH SCHOOL | migrated | ||
| BACCALAUREATE SCHOOL FOR GLOBAL EDUCATION | migrated | ||
| BAIS BROCHO OF KARLIN STOLIN | migrated | ||
| BAIS BROCHO OF KARLIN STOLIN (Elementary/Middle) | migrated | ||
| BAIS ESTHER HIGH SCHOOL | migrated | ||
| BAIS ESTHER SCHOOL | migrated | ||
| BAIS RUCHEL SCHOOL OF BORO PARK | migrated | ||
| BAIS SARAH SCHOOL | migrated | ||
| BAIS SHIFRA | migrated | ||
| BAIS TZIPORAH SCHOOL | migrated | ||
| BAIS YAAKOV | migrated | ||
| BAIS YAAKOV ACADEMY | migrated | ||
| BAIS YAAKOV ACADEMY FOR GIRLS | migrated | ||
| BAIS YAAKOV D'CHASDEI GUR | migrated | ||
| BAIS YAAKOV FAIGEN SCHONBERG | migrated | ||
| BAIS YAAKOV OF 18TH AVE | migrated | ||
| BAIS YAKOV DKHAL ADAS YEREIM | migrated | ||
| BAIS YITZHAK SCHOOL | migrated | ||
| BALLET TECH, NYC PUBLIC SCHOOL FOR DANCE | migrated | ||
| BAMBI 2 | migrated | ||
| BAMBI DAY CARE | migrated | ||
| BAMBI DAY CARE HOMECREST | migrated | ||
| BANK STREET | migrated | ||
| BARD HIGH SCHOOL EARLY COLLEGE | migrated | ||
| BARKAI YESHIVAH | migrated | ||
| BARUCH COLLEGE CAMPUS HIGH SCHOOL | migrated | ||
| BASIS INDEPENDENT BROOKLYN LOWER SCHOOL | migrated | ||
| BASIS INDEPENDENT BROOKLYN PRIVATE SCHOOL | migrated | ||
| BASIS INDEPENDENT MANHATTAN | migrated | ||
| BASIS MANHATTAN UPPER SCHOOL | migrated | ||
| BATTALION CHRISTIAN ACADEMY | migrated | ||
| BATTERY PARK CITY SCHOOL, PS 94 | migrated | ||
| BAYCHESTER ACADEMY/P.S.169 | migrated | ||
| BAYSIDE HIGH SCHOOL, P.S. Q811 | migrated | ||
| BE'IKVEI HATZOIN | migrated | ||
| BEACON HIGH SCHOOL | migrated | ||
| BEDFORD ACADEMY HIGH SCHOOL | migrated | ||
| BEDFORD PARK ELEMENTARY SCHOOL, PS 469-BRONX SCHOOL FOR CONTINUOUS LEARNING | migrated | ||
| BEDFORD STUYVESANT NEW BEGINNING CHARTER SCHOOL | migrated | ||
| BEDFORD STUYVESANT NEW BEGINNINGS CHARTER HIGH SCHOOL | migrated | ||
| BEER HATORAH | migrated | ||
| BEGINNING WITH CHILDREN CHARTER SCHOOL 2 | migrated | ||
| BEIS MEIR | migrated | ||
| BENJAMIN BANNEKER ACADEMY | migrated | ||
| BENJAMIN N. CARDOZO HIGH SCHOOL, P.S. Q993 | migrated | ||
| BERKELEY CARROLL SCHOOL | migrated | ||
| BERKELEY CARROLL SCHOOL - PREP SITE | migrated | ||
| BET YAAKOV ATERET TORAH | migrated | ||
| BET YAAKOV MEKOR HAIM | migrated | ||
| BETH CHANA SCHOOL | migrated | ||
| BETH CHANA SCHOOL (enter on Hewes Street) | migrated | ||
| BETH JACOB ES | migrated | ||
| BETH JACOB OF BORO PARK | migrated | ||
| BETH JACOB SCHOOL FOR GIRLS | migrated | ||
| BETH RIVKAH HS | migrated | ||
| BE`ER HAGOLAH INSTITUTE | migrated | ||
| BIG APPLE ACADEMY ELEMENTARY | migrated | ||
| BIG APPLE EDUCATIONAL CENTER | migrated | ||
| BISHOP LOUGHLIN MEMORIAL HIGH SCHOOL | migrated | ||
| BLESSED SACRAMENT LOWER SCHOOL | migrated | ||
| BLESSED SACRAMENT SCHOOL | migrated | ||
| BNEI SHIMON YISROEL OF SOPRON | migrated | ||
| BNOS BAIS YAAKOV OF FAR ROCKAWAY | migrated | ||
| BNOS CHAYA STATEN ISLAND | migrated | ||
| BNOS CHAYIL | migrated | ||
| BNOS LEAH HIGH SCHOOL | migrated | ||
| BNOS MALKA ACADEMY | migrated | ||
| BNOS MALKE BELZ | migrated | ||
| BNOS MENACHEM | migrated | ||
| BNOS PEREL | migrated | ||
| BNOS SPINKA | migrated | ||
| BNOS SPINKA SCHOOL | migrated | ||
| BNOS SQUARE OF WILLIAMSBURG | migrated | ||
| BNOS YAKOV SCHOOL | migrated | ||
| BNOS YAKOV SCHOOL FOR GIRLS | migrated | ||
| BNOS YISROEL SCHOOL FOR GIRLS | migrated | ||
| BNOS ZION OF BOBOV | migrated | ||
| BOBOVER YESHIVA BNEI ZION | migrated | ||
| BOBOVER YESHIVA BNEI ZION (Enter 134-37 St) | migrated | ||
| BOLD CHARTER SCHOOL | migrated | ||
| BOYS & GIRLS H.S., RESEARCH AND SERVICE HIGH SCHOOL, P2G @ D.R.E.A.M.S., NELSON MANDELA HIGH SCHOOL, | migrated | ||
| BOYS PREP BRONX ELEMENTARY SCHOOL | migrated | ||
| BRIGHTER CHOICE COMMUNITY SCHOOL, P.S. K140 | migrated | ||
| BRILLA COLLEGE PREP ELEMENATRY SCHOOL | migrated | ||
| BRILLA COLLEGE PREP MIDDLE SCHOOL | migrated | ||
| BRILLA PAX MIDDLE SCHOOL | migrated | ||
| BRONX ACADEMY FOR SOFTWARE ENGINEERI, HIGH SCHOOL FOR ENERGY AND TECHNOLOGY, CROTONA INTERNATIONAL H | migrated | ||
| BRONX ALLIANCE MIDDLE SCHOOL, BAYCHESTER MIDDLE SCHOOL, ONE WORLD MIDDLE SCHOOL OF EDENWALD | migrated | ||
| BRONX ARENA HIGH SCHOOL, BRONX CHARTER SCHOOL FOR THE ARTS ANNEX | migrated | ||
| BRONX ARTS AND SCIENCE CHARTER SCHOOL | migrated | ||
| BRONX CHARTER SCHOOL FIR EXCELLENCE 4 | migrated | ||
| BRONX CHARTER SCHOOL FOR CHILDREN | migrated | ||
| BRONX CHARTER SCHOOL FOR EXCELENCE 5 | migrated | ||
| BRONX CHARTER SCHOOL FOR EXCELLENCE | migrated | ||
| BRONX CHARTER SCHOOL FOR EXCELLENCE 2 | migrated | ||
| BRONX CHARTER SCHOOL FOR THE ARTS | migrated | ||
| BRONX COMMUNITY CHARTER SCHOOL | migrated | ||
| BRONX DANCE ACADEMY SCHOOL | migrated | ||
| BRONX DEBATE ACADEMY | migrated | ||
| BRONX GREEN MIDDLE SCHOOL, BRONX PARK MIDDLE SCHOOL, PELHAM ACADEMY OF ACADEMICS AND COMMUNITY ENGAG | migrated | ||
| BRONX HAVEN HIGH SCHOOL, BRONX DESIGN AND CONSTRUCTION ACADEMY, ALFRED E. SMITH CAREER AND TECHNICAL | migrated | ||
| BRONX HEALTH SCIENCES HIGH SCHOOL, P.S. X176, HARRY S TRUMAN HIGH SCHOOL | migrated | ||
| BRONX HIGH SCHOOL OF SCIENCE | migrated | ||
| BRONX HS FOR WRITING & COMMUNICATION, BRONX LAB SCHOOL, HS OF COMPUTERS & TECHNOLOGY, BRONX ACADEMY | migrated | ||
| BRONX LATIN, DR. RICHARD IZQUIERDO HEALTH AND SCIENCE CHARTER SCHOOL, BRONX CAREER AND COLLEGE PREPA | migrated | ||
| BRONX LEADERSHIP ACADEMY HIGH SCHOOL | migrated | ||
| BRONX LEADERSHIP ACADEMY II HIGH SCHOOL, BRONX LEGACY HIGH SCHOOL | migrated | ||
| BRONX PREPARATORY CHARTER SCHOOL | migrated | ||
| BRONX REGIONAL HIGH SCHOOL, ARTURO A. SCHOMBURG SATELLITE ACADEMY | migrated | ||
| BRONX SCHOOL FOR LAW, GOVERNMENT AND | migrated | ||
| BRONX STEAM CENTER @ Mercy University | migrated | ||
| BRONX STUDIO SCHOOL FOR WRITERS AND ARTISTS, P186X @ BRONX STUDIO SCH FOR WRITERS | migrated | ||
| BROOKLYN ARBOR ELEMENTARY SCHOOL | migrated | ||
| BROOKLYN ASCEND | migrated | ||
| BROOKLYN ASCEND CHARTER SCHOOL | migrated | ||
| BROOKLYN COLLEGE ACADEMY - BRIDGE TO BROOKLYN | migrated | ||
| BROOKLYN COLLEGE ACADEMY ANNEX (James Hall Building) | migrated | ||
| BROOKLYN COLLEGIATE: A COLLEGE BOARD SCHOOL, RESTART ACADEMY AT BROOKLYN COLLEGIATE | migrated | ||
| BROOKLYN COMMUNITY HIGH SCHOOL OF COMMUNICATION, ARTS AND MEDIA, P.S. K369 - COY L. COX SCHOOL, BRO | migrated | ||
| BROOKLYN DREAMS CHARTER SCHOOL | migrated | ||
| BROOKLYN EMERGING LEADERS ACADEMY CHARTER HS | migrated | ||
| BROOKLYN EXCELSIOR CHARTER SCHOOL | migrated | ||
| BROOKLYN FRIENDS SCHOOL | migrated | ||
| BROOKLYN FRONTIERS HIGH SCHOOL | migrated | ||
| BROOKLYN GARDENS ELEMENTARY SCHOOL, SCHOOL OF THE FUTURE BROOKLYN | migrated | ||
| BROOKLYN GENERATION HIGH SCHOOL/UNCOMMON PREP CHARTER HS/BROOKLYN THEATRE ARTS HS/VICTORY CO | migrated | ||
| BROOKLYN HIGH SCHOOL FOR LAW AND TECHNOLOGY | migrated | ||
| BROOKLYN INDEPENDENT MS | migrated | ||
| BROOKLYN JESUIT PREP | migrated | ||
| BROOKLYN LAB | migrated | ||
| BROOKLYN LANDMARK ELEMENTARY SCHOOL, BROOKLYN ENVIRONEXPLORATION SCH BEES | migrated | ||
| BROOKLYN NAVY YARD STEAM CENTER | migrated | ||
| BROOKLYN NEW SCHOOL-PS 146 (THE), BROOKLYN SECONDARY SCHOOL FOR COLLABORATIVE STUDIES | migrated | ||
| BROOKLYN PROSPECT CHARTER SCHOOL | migrated | ||
| BROOKLYN PROSPECT CHARTER SCHOOL CSD 15.2 - WINDSOR TERRACE ELEMENTARY CHARTER SCHOOL, BROOKLYN PROS | migrated | ||
| BROOKLYN RISE CHARTER SCHOOL | migrated | ||
| BROOKLYN S.D.A. ELEMENTARY SCHOOL | migrated | ||
| BROOKLYN SCHOLARS CHARTER SCHOOL | migrated | ||
| BROOKLYN STUDIO SECONDARY SCHOOL, P.S. K771 | migrated | ||
| BROOKLYN TECHNICAL HIGH SCHOOL | migrated | ||
| BROOME STREET ACADEMY CHARTER SCHOOL | migrated | ||
| BROWNSVILLE ASCEND CHARTER SCHOOL | migrated | ||
| BUSHWICK ASCEND CHARTER SCHOOL | migrated | ||
| BUSHWICK LEADERS HIGH SCHOOL FOR ACADEMIC EXCELLENCE | migrated | ||
| BUSHWICK LEADERS HIGH SCHOOL FOR ACADEMIC EXCELLENCE, I.S. 077 | migrated | ||
| BUTTER BEANS KITCHEN | migrated | ||
| BX HS FOR VISUAL ARTS/P.S. X811(entrance across street at 2040-50 Antin Place) | migrated | ||
| Brilla Pax Middle School | migrated | ||
| Bronx Charter School For Excellence 3 | migrated | ||
| Bronx Charter School for Excellence | migrated | ||
| CAMBRIA CENTER FOR THE GIFTED CHILD | migrated | ||
| CAMBRIA HEIGHTS ACADEMY | migrated | ||
| CAMPUS MAGNET | migrated | ||
| CANARSIE ASCEND CHARTER SCHOOL | migrated | ||
| CANARSIE ASCEND MIDDLE CHARTER | migrated | ||
| CAPITAL PREPARATORY CHARTER SCHOOL | migrated | ||
| CAPITAL PREPARATORY HARLEM CHARTER SCHOOL\52 E.130 STREET ENTRANCE | migrated | ||
| CARDINAL MCCLOSKEY COMMUNITY CHARTER SCHOOL | migrated | ||
| CARDINAL SPELLMAN HS | migrated | ||
| CATHEDRAL CAFE | migrated | ||
| CATHEDRAL HIGH SCHOOL | migrated | ||
| CATHEDRAL SCHOOL | migrated | ||
| CATHERINE & COUNT BASIE MIDDLE SCHOOL 72, P.S. Q993, REDWOOD MIDDLE SCHOOL | migrated | ||
| CENTRAL BROOKLYN ASCEND CHARTER SCHOOL | migrated | ||
| CENTRAL BROOKLYN ASCEND MIDDLE SCHOOL (CBAMS) | migrated | ||
| CENTRAL PARK EAST II/DREAM CHARTER SCHOOL/NEW YORK CENTER FOR AUTISM CHARTER SCHOOL | migrated | ||
| CENTRAL QUEENS ACADEMY CHARTER SCHOOL II | migrated | ||
| CENTRAL U.T.A. | migrated | ||
| CENTRAL UTA | migrated | ||
| CENTRAL YESHIVA TOMCHEI TMIMIM | migrated | ||
| CHABAD ACADEMY OF THE ARTS AND SCIENCES | migrated | ||
| CHALLENGE PREPARATORY CHARTER HIGH SCHOOL | migrated | ||
| CHALLENGE PREPARATORY CHARTER SCHOOL | migrated | ||
| CHALLENGE PREPARATORY MIDDLE CHARTER SCHOOL | migrated | ||
| CHANNEL VIEW SCHOOL FOR RESEARCH - Q262 | migrated | ||
| CHAPIN SCHOOL | migrated | ||
| CHELSEA CAREER AND TECHNICAL EDUCATION HIGH SCHOOL, I HIGH SCHOOL | migrated | ||
| CHILDREN'S AID COLLEGE PREPARATORY CHARTER SCHOOL | migrated | ||
| CHRIST THE KING HIGH SCHOOL | migrated | ||
| CHRIST THE KING SCHOOL | migrated | ||
| CHRISTOPHER AVENUE COMMUNITY SCHOOL, LEADERSHIP PREP OCEAN HILL MIDDLE CS, LEADERSHIP PREPARATORY OC | migrated | ||
| CITY AND COUNTRY SCHOOL FS (CCS) | migrated | ||
| CITY COLLEGE ACADEMY OF THE ARTS, MIDDLE SCHOOL 322 | migrated | ||
| CIVIC LEADER LEADERSHIP ACADEMY | migrated | ||
| CLARA BARTON HIGH SCHOOL, P.S. K753 - SCHOOL FOR CAREER DEVELOPMENT | migrated | ||
| COLLABORATIVE ARTS MIDDLE SCHOOL, COMMUNITY VOICES MIDDLE SCHOOL | migrated | ||
| COLLEGE POINT COLLABORATIVE | migrated | ||
| COLLEGIATE ACADEMY FOR MATHEMATICS CHARTER SCHOOL | migrated | ||
| COLUMBIA GRAMMAR & PREP SCHOOL | migrated | ||
| COLUMBIA GRAMMAR SCHOOL AT 93RD | migrated | ||
| COMMUNITY HEALTH ACADEMY OF THE HEIGHTS | migrated | ||
| COMMUNITY HIGH SCHOOL | migrated | ||
| COMMUNITY SCHOOL FOR SOCIAL JUSTICE, HEALTH OPPORTUNITIES HIGH SCHOOL | migrated | ||
| COMP SCI HIGH | migrated | ||
| CONCORD HIGH SCHOOL | migrated | ||
| CONCOURSE VILLAGE ELEMENTARY SCHOOL, BRONX GLOBAL LEARNING INSTITUTE FOR GIRLS CHARTER, P017X @ PERF | migrated | ||
| CONGREGATION BNOS CHAYA | migrated | ||
| CONGREGATION CHASIDEI BELZ BETH MALKA | migrated | ||
| CONGREGATION DARKEI AVOS SANZ OF BP | migrated | ||
| CONGREGATION MACHNA SHALVA | migrated | ||
| CONGREGATION MACHNA SHALVA - YDE GIRLS ELEMENTARY SCHOOL | migrated | ||
| CONGREGATION MACHNA SHALVA - YESHIVA VYELIPOL | migrated | ||
| CONGREGATION MACHNA SHALVA-YESHIVA KATANA OF BOBOV-45 | migrated | ||
| CONGREGATION OHR MENACHEM | migrated | ||
| CONGREGATION YESHIVA BEIS CHAYA MUSURA | migrated | ||
| CONGREGATION YESHIVA MERKAZ HATORAH | migrated | ||
| CONNELLY MIDDLE SCHOOL OF THE HOLY CHILD | migrated | ||
| CORLEARS SCHOOL | migrated | ||
| CREO COLLEGE PREP | migrated | ||
| CRISTO REY BROOKLYN HIGH SCHOOL | migrated | ||
| CRISTO REY NEW YORK HIGH SCHOOL | migrated | ||
| CSI HIGH SCHOOL FOR INTERNATIONAL STUDIES, GAYNOR MCCOWN EXPEDITIONARY LEARNING SCHOOL | migrated | ||
| CULTIVATING HEARTS PRE-K CENTER AT 1222 PROSPECT AVENUE | migrated | ||
| CULTURAL ARTS ACADEMY CHARTER SCHOOL | migrated | ||
| CUNY PREP HIGH SCHOOL | migrated | ||
| CURTIS HIGH SCHOOL, SOUTH RICHMOND HIGH SCHOOL I.S./P.S. 25 | migrated | ||
| CYNTHIA JENKINS SCHOOL, P811Q AT Q037 | migrated | ||
| CYPRESS HILLS ASCEND CHARTER SCHOOL | migrated | ||
| CYPRESS HILLS ASCEND MIDDLE CHARTER SCHOOL | migrated | ||
| Cardinal Hayes | migrated | ||
| Cardnial McCloskey Community Charter School | migrated | ||
| Cathedral High School | migrated | ||
| Coney Island Prep - Lower Elementary | migrated | ||
| Coney Island Prep - Upper Elementary | migrated | ||
| Coney Island Prep High School | migrated | ||
| Coney Island Prep Middle School | migrated | ||
| Cooke School and Institute | migrated | ||
| D9250 BRIT INTL FS/BRITISH INTERNATIONAL SCHOOL | migrated | ||
| DARKEI CHAIM | migrated | ||
| DE LA SALLE ACADEMY | migrated | ||
| DE WITT CLINTON HIGH SCHOOL | migrated | ||
| DEMOCRACY PREP ENDURANCE CHARTER ELEMENTARY SCHOOL | migrated | ||
| DEMOCRACY PREP HARLEM CHARTER HIGH SCHOOL | migrated | ||
| DEMOCRACY PREP HARLEM CHATER MIDDLE SCHOOL | migrated | ||
| DIMITRIOS & GEORGIA KALIODIS PAROCHIAL SCHOOL | migrated | ||
| DISTRICT 12 PRE-K CENTER | migrated | ||
| DISTRICT 2 PRE-K CENTER | migrated | ||
| DISTRICT 2 PRE-K CENTER @ 620A WEST 57 STREET | migrated | ||
| DISTRICT 2 PRE-K CENTER AT 355 EAST 76 STREET | migrated | ||
| DISTRICT 20 PRE-K CENTER AT 21 BAY 11TH STREET | migrated | ||
| DISTRICT 27 3-K CENTER AT 104-06 101 AVENUE | migrated | ||
| DISTRICT 27 PRE-K CENTER 101-49 WOODHAVEN BLVD | migrated | ||
| DISTRICT 27 PRE-K CENTER AT 100-02 ROCKAWAY BLVD | migrated | ||
| DISTRICT 27 PRE-K CENTER AT 133-40 79 STREET | migrated | ||
| DISTRICT 27 PRE-K CENTER AT 160-06 CROSSBAY BOULEVARD | migrated | ||
| DISTRICT 27 PRE-K CENTER AT 185 BEACH 99TH STREET | migrated | ||
| DISTRICT 27 PRE-K CENTER AT 87-49 88TH STREET | migrated | ||
| DISTRICT 29 PRE-K CENTER AT 134-45 SPRINGFIELD BOULEVARD | migrated | ||
| DISTRICT 30 PRE-K CENTER | migrated | ||
| DIVINE MERCY CATHOLIC ACADEMY | migrated | ||
| DOMINICAN ACADEMY (GIRLS) | migrated | ||
| DOS AMIGOS SCHOOL IN THE SQUARE | migrated | ||
| DOS PUENTES ELEMENTARY SCHOOL, P.S. 132 JUAN PABLO DUARTE | migrated | ||
| DR. JACQUELINE PEEK-DAVIS SCHOOL, RONALD EDMONDS LEARNING CENTER II | migrated | ||
| DR. SUSAN S. MCKINNEY SECONDARY SCHOOL OF THE ARTS, P.S. K369 - COY L. CO | migrated | ||
| DREAM CHARTER SCHOOL | migrated | ||
| EAGLE ACADEMY FOR YOUNG MEN | migrated | ||
| EAGLE ACADEMY FOR YOUNG MEN II | migrated | ||
| EAGLE ACADEMY FOR YOUNG MEN III | migrated | ||
| EAGLE ACADEMY FOR YOUNG MEN OF HARLE, MOTT HALL HIGH SCHOOL | migrated | ||
| EARL MONROE NEW RENAISSANCE BASKETBALL SCHOOL | migrated | ||
| EAST BROOKLYN ASCEND CHARTER SCHOOL | migrated | ||
| EAST BROOKLYN COMMUNITY HIGH SCHOOL | migrated | ||
| EAST ELMHURST COMMUNITY SCHOOL | migrated | ||
| EAST FLATBUSH ASCEND CHARTER SCHOOL | migrated | ||
| EAST FLATBUSH COMMUNITY RESEARCH SCHOOL, P753K AT K232 | migrated | ||
| EAST HARLEM SCHOLARS ACADEMICS | migrated | ||
| EAST HARLEM SCHOLARS ACADEMY CHARTER SCHOOL II, CENTRAL PARK EAST HIGH SCHOOL, CENTRAL PARK EAST I | migrated | ||
